Property Attributes
- MLS#4146059
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityOcean Springs
- NeighborhoodSouth Pointe
- Zip39564
- StyleTraditional
- Year Built2022
- Taxes$ 3164
- Price$ 369,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2838
- Lot Size0.29 Acres
Data Source:
MLS United
Property Description
Rare opportunity to own the only ''Camden'' model available in the subdivision! Located in the sought-after Ocean Springs school system, this 4BR/3.5BA open-split floor plan has over 2,800 sq. ft. of comfortable living with a 3 car garage. The standout feature of this home is the separate IN-LAW suite. Complete with its own private living room, full bedroom, walk in closet and bathroom, it also includes easily accessible waterline hookups--making the addition of a kitchenette a simple project. It is the ideal setup for multi-generational living, a long-term guest wing, or a premier home office. Enjoy ultimate privacy with no back neighbors and peaceful water views from your large screened-in patio--perfect for sunrises and sunsets. The property also features a fully fenced yard. A versatile floor plan in a prime location--don't miss out!
| Elementary School | Middle School | High School |
|---|---|---|
| Magnolia Park Elementary School | Ocean Springs Jh Middle School | Ocean Springs High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $399,000 |
| 5/18/2026 | 5$379,900 |
| 7/8/2026 | 1$374,900 |
| 9/17/2026 | 1$369,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Jackson |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | South Pointe |
| Status | Active |
| City | Ocean Springs |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Standard Status | Active |
| Heating | Electric,Heat Pump |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Veneer |
| Year Built | 2022 |
| New Construction | true |
| Attached Garage | true |
| High School | Ocean Springs |
| Elementary School | Magnolia Park |
| Middle/Junior High School | Ocean Springs Jh |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| HOA Fee | 250 |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Enclosed,Rear Porch,Screened |
| Community Features | Curbs,Near Entertainment,Playground,Sidewalks,Street Lights |
| Virtual Tour | https://www.propertypanorama.com/7237-Barley-Drive-Ocean-Springs-MS-39564/unbranded |
| Structure Type | House |
| Association Fee Includes | Management |
| Levels | One |
| Utilities | Cable Connected,Electricity Connected,Propane Not Available,Sewer Connected,Water Connected,Underground Utilities |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Waterfront Features | View |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 4 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,High Speed Internet,In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Smart Home,Smart Thermostat,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s) |
| Flooring | Carpet,Vinyl |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Shutters |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.29 |
|---|---|
| Lot Size Acres | 0.29 |
| Parking Features | Attached,Driveway,Garage Door Opener,Garage Faces Front,Concrete |
| Lot Features | Cleared,Corners Marked,Near Beach,Rectangular Lot,Views |
| Water Source | Public |
| Building Area Total | 2838 |
| Lot Dimensions | 76 x 170 |
| Waterfront Y/N | true |
| Exterior Amenities | Lighting |
| Fencing | Back Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.