Property Attributes
- MLS#4153872
- TypeSingle Family
- Listing Status Active
- CountyHarrison
- CityGulfport
- NeighborhoodPiper Wood
- Zip39503
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 590
- Price$ 238,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1586
- Lot Size0.15 Acres
Data Source:
MLS United
Property Description
Move-in ready and full of charm, this 3-bedroom, 2-bath home features a desirable split floor plan designed for both comfort and privacy. The open-concept living room, dining area, and kitchen create a spacious and inviting atmosphere, perfect for everyday living and entertaining. The private primary suite is separated from the secondary bedrooms, offering a peaceful retreat. Outside, you'll find a fully fenced backyard with plenty of space for pets, play, or outdoor gatherings, along with a 2-car garage for added convenience and storage. Ideal for first-time homebuyers, small families, or anyone seeking a turnkey home, this well-maintained property is ready for its new owners.
| Price History | |
|---|---|
| 6/25/2026 | Listed $242,000 |
| 8/5/2026 | 1$240,500 |
| 8/5/2026 | Listed $239,990 |
| 9/10/2026 | 1$238,500 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Harrison |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Piper Wood |
| Status | Active |
| City | Gulfport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Standard Status | Active |
| Heating | Central,Electric,Heat Pump |
| Garage Spaces | 2 |
| Construction Materials | Brick Veneer,Siding |
| Year Built | 2015 |
| New Construction | false |
| Attached Garage | false |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Patio |
| Virtual Tour | https://www.propertypanorama.com/11478-Caroline-Court-Gulfport-MS-39503/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Walk-In Closet(s),Double Vanity,Kitchen Island |
| Flooring | Carpet,Vinyl |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Window Features | Double Pane Windows,Window Treatments |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.15 |
|---|---|
| Lot Size Acres | 0.15 |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Fenced |
| Water Source | Public |
| Building Area Total | 1586 |
| Lot Dimensions | 60 x 115 |
| Waterfront Y/N | false |
| Exterior Amenities | Rain Gutters |
| Fencing | Back Yard,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.